Plot area-proportional two- and three-way Venn diagrams in matplotlib
Version | RDEPEND | DEPEND | BDEPEND | IDEPEND | PDEPEND |
---|---|---|---|---|---|
dev-lang/python | |||||
dev-python/gpep517 | |||||
dev-python/matplotlib | |||||
dev-python/numpy | |||||
dev-python/pytest | |||||
dev-python/scipy | |||||
dev-python/setuptools | |||||
dev-python/shapely |
Version | RDEPEND | DEPEND | BDEPEND | IDEPEND | PDEPEND |
---|---|---|---|---|---|
dev-lang/python | |||||
dev-python/gpep517 | |||||
dev-python/matplotlib | |||||
dev-python/numpy | |||||
dev-python/pytest | |||||
dev-python/scipy | |||||
dev-python/setuptools | |||||
dev-python/shapely |